Most Recent Burleson Homes For Sale
| View All Burleson Homes For Sale | ||
|
520 Nw Douglas St, Burleson, TX 76028 | $89,900 3 beds 2 baths |
|
8225 Preserve Oaks Dr, Burleson, TX 76028 | $353,990 4 beds 3.5 baths |
|
901 White Clover Ct, Burleson, TX 76028 | $149,990 4 beds 2 baths |
Real Estate Resources |
Burleson Apartments
There are 853 apartments found in and near the Burleson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
